|
|
|
|
|
For Lease - Office Space |
Download our available inventory sheet [updated 10.06.08] |
| Property | Type | Submarket | Available Space | |
| 3200 East Avenue | Office Space | C | 150000 150,000 SF |
|
| 3700 East Avenue | Office Space | C | 63292 63,292 SF |
|
| Capstar at Compass Plaza | Office Space | C | 0 -- |
|
| Hartland Plaza | Office Space | C | 14547 14,547 SF |
|
| 1300 Guadalupe | Office Space | CBD | 35000 35,000 SF |
|
| 301 Congress | Office Space | CBD | 51981 51,981 SF |
|
| 804 Congress | Office Space | CBD | 13713 13,713 SF |
|
| Capitol Center | Office Space | CBD | 4408 4,408 SF |
|
| Museum Tower | Office Space | CBD | 425000 425,000 SF |
|
| 7701 North Lamar | Office Space | N | 17266 17,266 SF |
|
| Executive Plaza | Office Space | N | 21061 21,061 SF |
|
| Frontera Crossing | Office Space | N | 47975 47,975 SF |
|
| 9500 Arboretum | Office Space | NW | 61241 61,241 SF |
|
| Arboretum Atrium | Office Space | NW | 0 -- |
|
| Aspen Lake | Office Space | NW | 204940 204,940 SF |
|
| Braker Pointe - Bldg I | Office Space | NW | 2486 2,486 SF |
|
![]() |
Ladera Bend - Bldg I | Office Space | NW | 60000 60,000 SF |
![]() |
Ladera Bend - Bldg II | Office Space | NW | 50000 50,000 SF |
![]() |
Ladera Bend - Bldg III | Office Space | NW | 60000 60,000 SF |
| Research Park Place | Office Space | NW | 220000 220,000 SF |
|
| Riata Vista | Office Space | NW | 580000 580,000 SF |
|
| Tower of the Hills | Office Space | NW | 10000 10,000 SF |
|
| The Summit at La Frontera | Office Space | RR | 10883 10,883 SF |
|
| Bergstrom Park | Office Space | SE | 206037 206,037 SF |
|
| 7500 Rialto I | Office Space | SW | 25510 25,510 SF |
|
| 7500 Rialto II | Office Space | SW | 4746 4,746 SF |
|
| Las Cimas I | Office Space | SW | 0 -- |
|
| Las Cimas II - Sublease | Office Space | SW | 16881 16,881 SF |
|
| Monterey Oaks | Office Space | SW | 0 -- |