|
|
|
|
|
For Sale |
Download our available inventory sheet [updated 07.14.10] |
| Property | Submarket | Total Bldg. Size | Price | |
| 400 Bowie - For Sale | CBD | 20828 20,828 SF |
-- | |
| Capstar Plaza - For Sale | CBD | 115975 115,975 SF |
-- | |
| 1431 @ Baghdad East | CP | 0 -- |
-- | |
| 1431 @ Baghdad West | CP | 0 -- |
-- | |
| Georgetown Land | G | 0 -- |
-- | |
| 10620 Metric | N | 18315 18,315 SF |
-- | |
| Executive Plaza - For Sale | N | 64521 64,521 SF |
-- | |
| Metric 7 - For Sale | N | 89100 89,100 SF |
-- | |
| Promontory Point - For Sale | N | 48667 48,667 SF |
-- | |
| Cameron Road Land | NE | 0 -- |
-- | |
| Howard Lane Land | NE | 0 -- |
-- | |
| West Parmer Lane Land | NW | 0 -- |
-- | |
| Frontera Pads | RR | 0 -- |
-- | |
| Woodlake Land | SA | 0 -- |
-- | |
| Bergstrom Park - For Sale | SE | 204486 204,486 SF |
-- | |
| 5608 S. First St. | SW | 0 -- |
$1,150,000 |