|
|
|
|
|
For Lease - Office Space |
Download our available inventory sheet [updated 10.06.08] |
| Property | Type | Submarket | Available Space | |
| 3200 East Avenue | Office Space | C | 150000 150,000 SF |
|
| 3700 East Avenue | Office Space | C | 63292 63,292 SF |
|
| Capstar at Compass Plaza | Office Space | C | 0 -- |
|
| Hartland Plaza | Office Space | C | 14547 14,547 SF |
|
| 1300 Guadalupe | Office Space | CBD | 35000 35,000 SF |
|
| 301 Congress | Office Space | CBD | 51981 51,981 SF |
|
| 804 Congress | Office Space | CBD | 13713 13,713 SF |
|
| Capitol Center | Office Space | CBD | 4408 4,408 SF |
|
| Museum Tower | Office Space | CBD | 425000 425,000 SF |
|
| 7701 North Lamar | Office Space | N | 17266 17,266 SF |
|
| Executive Plaza | Office Space | N | 21061 21,061 SF |
|
| Frontera Crossing | Office Space | N | 47975 47,975 SF |
|
| 9500 Arboretum | Office Space | NW | 61241 61,241 SF |
|
| Arboretum Atrium | Office Space | NW | 0 -- |
|
| Aspen Lake | Office Space | NW | 204940 204,940 SF |
|
| Braker Pointe - Bldg I | Office Space | NW | 2486 2,486 SF |
|
![]() |
Ladera Bend - Bldg I | Office Space | NW | 60000 60,000 SF |
![]() |
Ladera Bend - Bldg II | Office Space | NW | 50000 50,000 SF |
![]() |
Ladera Bend - Bldg III | Office Space | NW | 60000 60,000 SF |
| Research Park Place | Office Space | NW | 220000 220,000 SF |
|
| Riata Vista | Office Space | NW | 580000 580,000 SF |
|
| Tower of the Hills | Office Space | NW | 10000 10,000 SF |
|
| The Summit at La Frontera | Office Space | RR | 10883 10,883 SF |
|
| Bergstrom Park | Office Space | SE | 206037 206,037 SF |
|
| 7500 Rialto I | Office Space | SW | 25510 25,510 SF |
|
| 7500 Rialto II | Office Space | SW | 4746 4,746 SF |
|
| Las Cimas I | Office Space | SW | 0 -- |
|
| Las Cimas II - Sublease | Office Space | SW | 16881 16,881 SF |
|
| Monterey Oaks | Office Space | SW | 0 -- |
For Lease - Industrial Space |
Download our available inventory sheet [updated 10.06.08] |
| Property | Type | Submarket | Available Space | |
| Metric 7 | Industrial Space | N | 69249 69,249 SF |
|
| Promontory Point - E1 | Industrial Space | N | 21219 21,219 SF |
|
| Research Square | Industrial Space | N | 14845 14,845 SF |
|
| Harris Ridge - Bldg 3 | Industrial Space | NE | 72900 72,900 SF |
|
| Harris Ridge - Bldg 4 | Industrial Space | NE | 56700 56,700 SF |
|
| La Costa Corporate Park | Industrial Space | NE | 0 -- |
|
| Tuscany Technology Center | Industrial Space | NE | 54865 54,865 SF |
|
| Brushy Creek Corporate Center | Industrial Space | NW | 266130 266,130 SF |
|
| Crystal Park (sublease) | Industrial Space | RR | 20116 20,116 SF |
|
| Ben White 6 | Industrial Space | SE | 11000 11,000 SF |
For Lease - Retail Space |
Download our available inventory sheet [updated 10.06.08] |
| Property | Type | Submarket | Available Space | |
| 3110 Guadalupe | Retail Space | C | 2400 2,400 SF |
|
| Guadalupe 31 | Retail Space | C | 6849 6,849 SF |
|
| Hartland Plaza Shops | Retail Space | C | 4450 4,450 SF |
|
| The Village Shopping Center | Retail Space | C | 0 -- |
|
| Pressler | Retail Space | CBD | 25647 25,647 SF |
|
| Cypress Bend | Retail Space | CP | 10020 10,020 SF |
|
| Crossroads | Retail Space | N | 18407 18,407 SF |
|
| Northwood Plaza | Retail Space | N | 2970 2,970 SF |
|
| The Shops at Arbor Walk | Retail Space | N | 0 -- |
|
| Waterford Centre | Retail Space | N | 0 -- |
|
| Plaza Balcones | Retail Space | NW | 2031 2,031 SF |
|
| The Shops at Volente | Retail Space | NW | 0 -- |
|
| Westover Square | Retail Space | NW | 1736 1,736 SF |
|
| Hermitage Corner | Retail Space | RR | 1236 1,236 SF |
|
| 809 S. Lamar | Retail Space | S | 4200 4,200 SF |
|
| West Tower Village | Retail Space | S | 9894 9,894 SF |
|
| Springtown Mall | Retail Space | San Marcos | 59582 59,582 SF |
|
| 3811 Bee Cave | Retail Space | SW | 7233 7,233 SF |
|
| Cannon Oaks | Retail Space | SW | 4390 4,390 SF |
|
| Rollingwood Plaza | Retail Space | SW | 371 371 SF |
|
| South Towne Square | Retail Space | SW | 0 -- |
For Sale |
Download our available inventory sheet [updated 10.06.08] |
| Property | Submarket | Total Bldg. Size | Price | |
| 400 Bowie | CBD | 20828 20,828 SF |
$7,000,000 | |
| 804 Congress Ave | CBD | 40206 40,206 SF |
$10,500,804 | |
| Land | G | 0 -- |
-- | |
| 1625 Rutherfod Lane | NE | 16014 16,014 SF |
-- | |
| Howard Lane Land | NE | 0 -- |
-- | |
| Metric 7 - For Sale | NE | 89100 89,100 SF |
$9,088,200 | |
| West Parmer Lane Land | NW | 0 -- |
-- |