|
|
|
|
|
For Lease - Office Space |
Download our available inventory sheet [updated 12.31.69] |
| Property | Type | Submarket | Available Space | |
| Capstar at Compass Plaza | Office Space | C | 0 -- |
|
| Hartland Plaza | Office Space | C | 27132 27,132 SF |
|
| University Park | Office Space | C | 120000 120,000 SF |
|
| 1300 Guadalupe | Office Space | CBD | 44666 44,666 SF |
|
| 301 Congress | Office Space | CBD | 101826 101,826 SF |
|
| 400 Bowie | Office Space | CBD | 19500 19,500 SF |
|
![]() |
Frost Bank Tower - Sublease | Office Space | CBD | 8352 8,352 SF |
| Norwood Tower - Sublease | Office Space | CBD | 2952 2,952 SF |
|
| Executive Plaza | Office Space | N | 22228 22,228 SF |
|
| Stonecreek I - Sublease | Office Space | N | 13000 13,000 SF |
|
| Pastoral Center | Office Space | NE | 7269 7,269 SF |
|
| 7700 Parmer Lane | Office Space | NW | 422000 422,000 SF |
|
| 9500 Arboretum | Office Space | NW | 91455 91,455 SF |
|
| Aspen Lake | Office Space | NW | 204940 204,940 SF |
|
| Braker Pointe I & II | Office Space | NW | 38856 38,856 SF |
|
![]() |
Ladera Bend Bldgs I, II & III | Office Space | NW | 163 163 SF |
| Research Park Place | Office Space | NW | 197474 197,474 SF |
|
| Riata 5 - Sublease | Office Space | NW | 6622 6,622 SF |
|
| Riata Vista | Office Space | NW | 580000 580,000 SF |
|
| Stratum - Sublease | Office Space | NW | 2937 2,937 SF |
|
| Tower of the Hills | Office Space | NW | 56368 56,368 SF |
|
| Bergstrom Park | Office Space | SE | 204486 204,486 SF |
|
| 7500 Rialto I | Office Space | SW | 28244 28,244 SF |
|
| 7500 Rialto II | Office Space | SW | 4746 4,746 SF |
|
| Monterey Oaks | Office Space | SW | 62209 62,209 SF |
|
| Terrace VII - Sublease | Office Space | SW | 17600 17,600 SF |
|
| 3001 Bee Caves | Office Space | W | 42723 42,723 SF |
|
| 3008 Bee Caves | Office Space | W | 2600 2,600 SF |
|
| 8121 Bee Caves | Office Space | W | 5840 5,840 SF |
For Lease - Industrial Space |
Download our available inventory sheet [updated 12.31.69] |
| Property | Type | Submarket | Available Space | |
| 3007 Longhorn Blvd - Sublease | Industrial Space | C | 6000 6,000 SF |
|
| 8900 Shoal Creek - Sublease | Industrial Space | C | 8400 8,400 SF |
|
| Central Park North - Sublease | Industrial Space | N | 10414 10,414 SF |
|
| Metric 7 | Industrial Space | N | 89100 89,100 SF |
|
| Promontory Point - Bldg E2 | Industrial Space | N | 3600 3,600 SF |
|
| Research Square | Industrial Space | N | 19114 19,114 SF |
|
| Harris Ridge - Bldg 3 | Industrial Space | NE | 72900 72,900 SF |
|
| La Costa Corporate Park | Industrial Space | NE | 22469 22,469 SF |
|
| Tuscany Technology Center | Industrial Space | NE | 54865 54,865 SF |
|
| Brushy Creek Corporate Center | Industrial Space | NW | 266130 266,130 SF |
|
| Ben White 6 | Industrial Space | SE | 0 -- |
For Lease - Retail Space |
Download our available inventory sheet [updated 12.31.69] |
| Property | Type | Submarket | Available Space | |
| Guadalupe 31 | Retail Space | C | 3971 3,971 SF |
|
| Hartland Plaza Shops | Retail Space | C | 1200 1,200 SF |
|
| The Village Shopping Center | Retail Space | C | 48433 48,433 SF |
|
| Pressler | Retail Space | CBD | 25647 25,647 SF |
|
| Cypress Bend - Sublease | Retail Space | CP | 10020 10,020 SF |
|
| Crossroads | Retail Space | N | 23390 23,390 SF |
|
| Northwood Plaza | Retail Space | N | 1200 1,200 SF |
|
| Waterford Centre | Retail Space | N | 2112 2,112 SF |
|
![]() |
12300 RR 620 | Retail Space | NW | 2200 2,200 SF |
| Plaza Balcones | Retail Space | NW | 3400 3,400 SF |
|
| Westover Square - Sublease | Retail Space | NW | 1736 1,736 SF |
|
| 1219 S. Lamar | Retail Space | S | 0 -- |
|
| West Tower Village | Retail Space | S | 5550 5,550 SF |
|
| Springtown Mall | Retail Space | San Marcos | 164562 164,562 SF |
|
| Cannon Oaks | Retail Space | SW | 1800 1,800 SF |
|
| Rollingwood Plaza | Retail Space | SW | 2771 2,771 SF |
|
| South Towne Square | Retail Space | SW | 0 -- |
For Sale |
Download our available inventory sheet [updated 12.31.69] |
| Property | Submarket | Total Bldg. Size | Price | |
| 400 Bowie - For Sale | CBD | 20828 20,828 SF |
$5,850,000 | |
| 1431 @ Baghdad East | CP | 0 -- |
-- | |
| 1431 @ Baghdad West | CP | 0 -- |
-- | |
| Land | G | 0 -- |
-- | |
| 10620 Metric | N | 18315 18,315 SF |
$1,648,350 | |
| Executive Plaza - For Sale | N | 64521 64,521 SF |
-- | |
| Metric 7 - For Sale | N | 89100 89,100 SF |
$9,088,200 | |
| VFW @ IH-35 | N | 0 -- |
$3,000,000 | |
| Cameron Road Land | NE | 0 -- |
-- | |
| Howard Lane Land | NE | 0 -- |
-- | |
| West Parmer Lane Land | NW | 0 -- |
-- | |
| Bergstrom Park - For Sale | SE | 204486 204,486 SF |
-- | |
| 3008 Bee Caves - For Sale | W | 4200 4,200 SF |
$833,000 |